Welcome to Senfin Asset Management!

Senfin Asset Management (Private) Limited is licensed and regulated by the Securities and Exchange Commision of Sri Lanka (SEC) to manage Unit Trust Funds and Private Portfolios inclusive of both Conventional and Shariah compliant funds.

Global Invetment Perfomance Standards

Senfin Asset Management (Pvt) Ltd (SFAM) claims compliance with the Global investment performance standards (GIPS®). SFAM has not been independently verified.

Asset Management Code

Senfin Asset Management (Pvt) Ltd claims compliance with the CFA Institute Asset Manager Code of Professional Conduct. This claim has not been verified by CFA Institute.

Our Funds

9 Unit Trusts
13.8 Billion in AUM / AUA
11 Years in Operation

Fund Overview

Fund Buying Price Selling Price NAV Assets Under Management Effective Date
Senfin Money Market Fund 26.6702 26.6702 26.6702 5,507.34 Million 27/03/2025
Senfin Dynamic Income Fund 20.8949 20.8949 20.8949 2,196.66 Million 27/03/2025
Senfin Growth Fund 18.92 18.28 18.46 4,615.46 Million 27/03/2025
Senfin Dividend Fund 15.5768 15.2881 15.4324 352.55 Million 27/03/2025
Senfin Insurance Sector Fund 15.79 15.46 15.62 107.23 Million 27/03/2025
Senfin Shariah Income Fund 17.9037 17.9037 17.9037 141.62 Million 27/03/2025
Senfin Shariah Balanced Fund 17.87 17.35 17.48 101.91 Million 27/03/2025
Senfin Consumer Staples Fund 14.30 14.04 14.17 52.48 Million 27/03/2025
Senfin Financial Services Fund 16.51 16.20 16.36 276.20 Million 27/03/2025
To top