Welcome to Senfin Asset Management!

Senfin Asset Management (Private) Limited is licensed and regulated by the Securities and Exchange Commision of Sri Lanka (SEC) to manage Unit Trust Funds and Private Portfolios inclusive of both Conventional and Shariah compliant funds.

Global Invetment Perfomance Standards

Senfin Asset Management (Pvt) Ltd (SFAM) claims compliance with the Global investment performance standards (GIPS®). SFAM has not been independently verified.

Asset Management Code

Senfin Asset Management (Pvt) Ltd claims compliance with the CFA Institute Asset Manager Code of Professional Conduct. This claim has not been verified by CFA Institute.

Our Funds

7 Unit Trusts
9.4 Billion in AUM / AUA
11 Years in Operation

Fund Overview

Fund Buying Price Selling Price NAV Assets Under Management Effective Date
Senfin Money Market Fund 20.7371 20.7371 20.7371 2,706.68 Million 26/05/2023
Senfin Dynamic Income Fund 12.9070 12.9070 12.9070 925.88 Million 26/05/2023
Senfin Growth Fund 10.29 9.95 10.04 1,854.43 Million 26/05/2023
Senfin Dividend Fund 8.9559 8.7695 8.8627 103.05 Million 26/05/2023
Senfin Insurance Sector Fund 10.00 9.82 9.91 48.48 Million 26/05/2023
Senfin Shariah Income Fund 14.9964 14.9964 14.9964 59.29 Million 26/05/2023
Senfin Shariah Balanced Fund 11.64 11.31 11.39 64.48 Million 26/05/2023
To top